Designed specifically for fiber optic communications room, fiber optic wiring devices, cable fixing and protection of optical cable termination function, the transfer line function.
Product Codes | Size (mm) W x L x H | Fiber Splice Capacity | No. of Modular Card |
---|---|---|---|
RMODAR | 435 x 225 x 133 | 72 | 6 |
RMODBR | 435 x 225 x 133 | 96 | 8 |
RMODCR | 435 x 225 x 133 | 144 | 12 |
Product Codes | Size (mm) W x L x H | Weight (kg) | Fiber Splice Capacity | No. of Tray |
---|---|---|---|---|
ROS1AA (Swing-Out Base) | 300 x 198 x 44.5 | 3.4 | 12 | 1 |
ROS2AA (Swing-Out Base) | 482.6 x 310 x 44.5 | 4.48 | 24 | 2 |
ROD2AA (Slide-Out Tray) | 482.6 x 310 x 44.5 | 4.62 | 24 | 2 |
ROD4AA (Slide-Out Tray) | 482.6 x 310 x 88.5 | 5.4 | 48 | 2 |
Product Codes | Size (mm) W x L x H | Weight (kg) | Fiber Splice Capacity | No. of Tray |
---|---|---|---|---|
ROO6AA | 482.6 x 310 x 178 | 7.4 | 96 | 6 |
ROO7AA | 482.6 x 310 x 178 | 8 | 144 | 6 |
ROO8AA | 482.6 x 310 x 311.5 | 12 | 288 | 12 |
Product Codes | Rack Mount Model | Size (mm) W x L x H | Weight (kg) | Capacity |
---|---|---|---|---|
RMODDR | 4U Rack Chassis | 480 x 250 x 176 | 6.5 | 12 slot |
RLBAR | LGX Box Splitter | 130 x 157 x 29 | 0.8 | 1:02 |
RLBBR | LGX Box Splitter | 130 x 157 x 29 | 0.8 | 1:04 |
RLBCR | LGX Box Splitter | 130 x 157 x 29 | 0.8 | 1:08 |
Product Codes | Size (mm) W x L x H | Weight (kg) | Capacity |
---|---|---|---|
RSSDAR | 480 x 250 x 44.4 | 4.5 | 1:16 |
RSSEAR | 480 x 250 x 44.4 | 4.9 | 1:32 |
Please contact us for more information.