Used to protect stripped fiber optic cable and fiber optic splices from the environment, and they are available for indoor as well as outdoor mounting
Product Codes | Model | Size (mm) W x H | Weight (kg) | Main Material | Loading (kg) |
---|---|---|---|---|---|
RMPMC | 600HD | Φ770 x 760 | 115 | DMC, PP | 4,000 |
RMPQC | 900HD | Φ1070 x 1081 | 340 | DMC, PP | 13,500 |
Product Codes | Size (mm) W x H | Max. Capacity | Weight (kg) | No. of Tray | IP |
---|---|---|---|---|---|
RXADA | 169.5 x 169.5 x 315 | 48 | 2.5 | 4 | 68 |
RXAFA | 185 x 185 x 531 | 96 | 4.2 | 4 | 68 |
RXAGA | 185 x 185 x 531 | 144 | 4.4 | 6 | 68 |
RXAKA | 305 x 305 x 680 | 576 | 8.7 | 8 | 68 |
Product Codes | Size (mm) W x H | Capacity | Weight (kg) | No. of Tray | IP |
---|---|---|---|---|---|
RXBAA | 200 x 170 x 80 | 12 | 0.94 | 1 | 68 |
RXBBA | 200 x 170 x 90 | 24 | 1.08 | 2 | 68 |
RXBDA | 330 x 195 x 125 | 48 | 2.2 | 4 | 68 |
RXBEA | 510 x 230 x 110 | 72 | 3.8 | 3 | 68 |
RXBGA | 510 x 230 x 145 | 144 | 4.4 | 6 | 68 |
Product Codes | Size (mm) W x H | Weight (kg) | Drop inlet port | No. of Tray | Capacity | IP |
---|---|---|---|---|---|---|
RXDCV | 300 x 210 x 140 | 2.2 | 16 | 2 | 48 | 68 |
Please contact us for more information.