Fiber optic management products used to protect and distribute the optical fiber links in FTTH Networks. The direct application of termination box is to terminate fiber optic cables and connect the core of the cable and pigtail.
Product Codes | Size (mm) W x H | No. of Adapter | No. of Splice tray | Capacity |
---|---|---|---|---|
RNCTSW | 900 x 300 x 1150 | 288 | 28 | 288 |
Product Codes | Size (mm) W x H | No. of Adapter | No. of Splice tray | Capacity |
---|---|---|---|---|
RNCTSW | 468 x 496 x 500 | 288 | 9 (1:32) | 288 |
Product Codes | Size (mm) W x H | Cable Output Port | No. of Unit | Connection Capacity |
---|---|---|---|---|
RNAUW | 845 x 600 x 1151 | 16(PG16) | 15 | 144 |
RNATW | 845 x 600 x 1551 | 16(PG16) | 14 | 288 |
Product Codes | Size (mm) W x H | Weight (kg) | No. of Adapter | IP |
---|---|---|---|---|
RWLANA | 270 x 322 x 100 | 1.6 | 8 | 65 |
RWMANA | 270 x 322 x 100 | 1.7 | 16 | 65 |
RWNANA | 270 x 322 x 100 | 1.8 | 32 | 65 |
RWKASA | 198 x 245 x 66 | 0.8 | 4 | 65 |
RWLASA | 198 x 245 x 66 | 0.8 | 8 | 65 |
Product Codes | Size (mm) W x H | Weight (kg) | No. of Adapter | Connection Capacity | IP |
---|---|---|---|---|---|
RWMANR | 225 x 300 x 110 | 1.2 | 16 | 24 | 65 |
Product Codes | Size (mm) W x H | Fiber Splice Capacity | Material | Port Capacity (SC / LC) |
---|---|---|---|---|
RPAA1A | 86 x 24 x 86 | 2 | ABS | 02월 04일 |
Please contact us for more information.